Select Category
|
|
Term Life Insurance Plan for Rs 40 lakh |
|
|
|
|
For a 25-year-old |
|
|
| Metlife | Met Suraksha Trop | Rs 28,713 |
|
|
| LIC | Amulya Jeevan-I | Rs 11,760 |
|
|
| Aegon Religare | iTerm Plan | Rs 8,515 |
|
|
| Bharti AXA | Elite Secure | Rs 9,221 |
|
|
| Aviva Life | Life Shield Plus | Rs 9,353 |
|
|
| ICICI Prudential | Pure Protect Elite | Rs 9,828 |
|
|
| Canara HSBC | Pure Term Plan | Rs 10,699 |
|
|
| HDFC Stan Life | Term Assurance Plan | Rs 11,145 |
|
|
| ING Life Insurance | ING Term Life | Rs 11,358 |
|
|
| Bajaj Allianz | New Risk Care II | Rs 11,610 |
|
|
| Future Generali | Future Care | Rs 12,089 |
|
|
| SBI Life Insurance | Life Shield | Rs 12,551 |
|
|
| Tata AIG Life | Raksha | Rs 12,574 |
|
|
| Reliance Life Insurance | Term Plan | Rs 12,815 |
|
|
| Metlife | MET Suraksha Plus | Rs 13,080 |
|
|
| Birla Sun Life | Stand Alone Term Plan | Rs 13,170 |
|
|
|
|
|
|
For a 30-year-old |
|
|
| Metlife | Met Suraksha Trop | Rs 28,713 |
|
|
| LIC | Amulya Jeevan-I | Rs 11,760 |
|
|
| Aegon Religare | iTerm Plan | Rs 8,515 |
|
|
| Bharti AXA | Elite Secure | Rs 9,221 |
|
|
| Aviva Life | Life Shield Plus | Rs 9,353 |
|
|
| ICICI Prudential | Pure Protect Elite | Rs 9,828 |
|
|
| Canara HSBC | Pure Term Plan | Rs 10,699 |
|
|
| HDFC Stan Life | Term Assurance Plan | Rs 11,145 |
|
|
| ING Life Insurance | ING Term Life | Rs 11,358 |
|
|
| Bajaj Allianz | New Risk Care II | Rs 11,610 |
|
|
| Future Generali | Future Care | Rs 12,089 |
|
|
| SBI Life Insurance | Life Shield | Rs 12,551 |
|
|
| Tata AIG Life | Raksha | Rs 12,574 |
|
|
| Reliance Life Insurance | Term Plan | Rs 12,815 |
|
|
| Metlife | MET Suraksha Plus | Rs 13,080 |
|
|
| Birla Sun Life | Stand Alone Term Plan | Rs 13,170 |
|
|
|
|
|
|
For a 35-year-old |
|
|
|
|
| Metlife | Met Suraksha Trop | Rs 28,713 |
|
|
| LIC | Amulya Jeevan-I | Rs 11,760 |
|
|
| Aegon Religare | iTerm Plan | Rs 8,515 |
|
|
| Bharti AXA | Elite Secure | Rs 9,221 |
|
|
| Aviva Life | Life Shield Plus | Rs 9,353 |
|
|
| ICICI Prudential | Pure Protect Elite | Rs 9,828 |
|
|
| Canara HSBC | Pure Term Plan | Rs 10,699 |
|
|
| HDFC Stan Life | Term Assurance Plan | Rs 11,145 |
|
|
| ING Life Insurance | ING Term Life | Rs 11,358 |
|
|
| Bajaj Allianz | New Risk Care II | Rs 11,610 |
|
|
| Future Generali | Future Care | Rs 12,089 |
|
|
| SBI Life Insurance | Life Shield | Rs 12,551 |
|
|
| Tata AIG Life | Raksha | Rs 12,574 |
|
|
| Reliance Life Insurance | Term Plan | Rs 12,815 |
|
|
| Metlife | MET Suraksha Plus | Rs 13,080 |
|
|
| Birla Sun Life | Stand Alone Term Plan | Rs 13,170 |
|
|
|
|
|
|
For a 40-year-old |
|
|
|
|
| Metlife | Met Suraksha Trop | Rs 28,713 |
|
|
| LIC | Amulya Jeevan-I | Rs 11,760 |
|
|
| Aegon Religare | iTerm Plan | Rs 8,515 |
|
|
| Bharti AXA | Elite Secure | Rs 9,221 |
|
|
| Aviva Life | Life Shield Plus | Rs 9,353 |
|
|
| ICICI Prudential | Pure Protect Elite | Rs 9,828 |
|
|
| Canara HSBC | Pure Term Plan | Rs 10,699 |
|
|
| HDFC Stan Life | Term Assurance Plan | Rs 11,145 |
|
|
| ING Life Insurance | ING Term Life | Rs 11,358 |
|
|
| Bajaj Allianz | New Risk Care II | Rs 11,610 |
|
|
| Future Generali | Future Care | Rs 12,089 |
|
|
| SBI Life Insurance | Life Shield | Rs 12,551 |
|
|
| Tata AIG Life | Raksha | Rs 12,574 |
|
|
| Reliance Life Insurance | Term Plan | Rs 12,815 |
|
|
| Metlife | MET Suraksha Plus | Rs 13,080 |
|
|
| Birla Sun Life | Stand Alone Term Plan | Rs 13,170 |
|
|
|
|
|
|
For a 45-year-old |
|
|
|
|
| Metlife | Met Suraksha Trop | Rs 28,713 |
|
|
| LIC | Amulya Jeevan-I | Rs 11,760 |
|
|
| Aegon Religare | iTerm Plan | Rs 8,515 |
|
|
| Bharti AXA | Elite Secure | Rs 9,221 |
|
|
| Aviva Life | Life Shield Plus | Rs 9,353 |
|
|
| ICICI Prudential | Pure Protect Elite | Rs 9,828 |
|
|
| Canara HSBC | Pure Term Plan | Rs 10,699 |
|
|
| HDFC Stan Life | Term Assurance Plan | Rs 11,145 |
|
|
| ING Life Insurance | ING Term Life | Rs 11,358 |
|
|
| Bajaj Allianz | New Risk Care II | Rs 11,610 |
|
|
| Future Generali | Future Care | Rs 12,089 |
|
|
| SBI Life Insurance | Life Shield | Rs 12,551 |
|
|
| Tata AIG Life | Raksha | Rs 12,574 |
|
|
| Reliance Life Insurance | Term Plan | Rs 12,815 |
|
|
| Metlife | MET Suraksha Plus | Rs 13,080 |
|
|
| Birla Sun Life | Stand Alone Term Plan | Rs 13,170 |
|
|
|
|
For a 50-year-old |
|
|
|
|
| Metlife | Met Suraksha Trop | Rs 28,713 |
|
|
| LIC | Amulya Jeevan-I | Rs 11,760 |
|
|
| Aegon Religare | iTerm Plan | Rs 8,515 |
|
|
| Bharti AXA | Elite Secure | Rs 9,221 |
|
|
| Aviva Life | Life Shield Plus | Rs 9,353 |
|
|
| ICICI Prudential | Pure Protect Elite | Rs 9,828 |
|
|
| Canara HSBC | Pure Term Plan | Rs 10,699 |
|
|
| HDFC Stan Life | Term Assurance Plan | Rs 11,145 |
|
|
| ING Life Insurance | ING Term Life | Rs 11,358 |
|
|
| Bajaj Allianz | New Risk Care II | Rs 11,610 |
|
|
| Future Generali | Future Care | Rs 12,089 |
|
|
| SBI Life Insurance | Life Shield | Rs 12,551 |
|
|
| Tata AIG Life | Raksha | Rs 12,574 |
|
|
| Reliance Life Insurance | Term Plan | Rs 12,815 |
|
|
| Metlife | MET Suraksha Plus | Rs 13,080 |
|
|
| Birla Sun Life | Stand Alone Term Plan | Rs 13,170 |